HONDA xr650l review
HONDA xr650l Specifications
ENGINE
| Engine Type | 644cc air-cooled dry-sump single-cylinder four-stroke |
|---|---|
| Bore And Stroke | 100.0mm x 82.0mm |
| Compression Ratio | 8.3:1 |
| Valve Train | SOHC; four-valve RFVC |
| Induction | 42.5mm diaphragm-type CV carburetor |
| Ignition | Solid-state CD with electronic advance |
DRIVE TRAIN
| Transmission | Five-speed |
|---|---|
| Final Drive | #520 O-ring-sealed chain; 15T/45T |
CHASSIS / SUSPENSION / BRAKES
| Front Suspension | 43mm air-adjustable leading-axle Showa cartridge fork with 16-position compression-damping adjustability; 11.6-inches of travel |
|---|---|
| Rear Suspension | Pro-link Showa® single-shock with spring-preload, 20-position compression- and 20-position rebound-damping adjustability; 11.0-inches travel |
| Front Brake | Single disc with twin-piston caliper |
| Rear Brake | Single disc |
| Front Tire | 3.00-21 |
| Rear Tire | 4.60-18 |
DIMENSIONS
| Rake | 27.0 degrees |
|---|---|
| Trail | 102.0mm (4.0 inches) |
| Wheelbase | 57.3 inches |
| Seat Height | 37.0 inches |
| Curb Weight | 346 lbs (*Includes all standard equipment, required fluids and full tank of fuel-ready to ride) |
| Fuel Capacity | 2.8 gallons, including 0.6-gallon reserve |
| Ground Clearance | 13.0 inches |
OTHER
| Available Colors | Red |
|---|---|
| Model Id | XR650L |
| Emissions | Meets current CARB and EPA standards. California version differs slightly due to emissions equipment. |
FACTORY WARRANTY INFORMATION
| One Year | Transferable, unlimited mileage limited warranty; extended coverage available with a Honda Protection Plan |
|---|



hi